| S.No. | Product Name | Composition |
|---|---|---|
| 1 | XIFUR – 1.5 INJ | CEFUROXIME SODIUM |
| 2 | ODPOD DXL TAB | CEFPODOXIME PROXETIL AND DICLOXACILLIN |
| 3 | XIFUR – 500 TAB | CEFUROXIME AXETIL TAB IP 500 MG |
| 4 | XIFUR CV FORTE TAB | CEFUROXIME AXETIL & POTASSIUM CLAVULANATE |
| 5 | C V SURE DRY SYRUP | AMOXYCILLIN AND POTASSIUM CLAVULANATE ORAL SUSPENSION IP |
| 6 | ODPOD – CV TAB | CEFPODOXIME PROXETIL AND POTASSIUM CLAVULANATE |
| 7 | ODPOD – 200 TAB | CEFPODOXIME PROXETIL DISPERSIBLE |
| 8 | ALZOLO – 600 TAB | LINEZOLID |
| 9 | MIOBACT – 1 GM INJ | MEROPENEM INJ |
| 10 | C V SURE – 625 TAB | AMOXYCILLIN AND POTASSIUM CLAVULANATE WITH LACTIC ACID BACILLUS |
| 11 | CEFOBACT – SM 1.5G INJ | CEFOPERAZONE & SULBACTAM |
| 12 | TOZBACT – 4.5 GM INJ | PIPERACILLIN & TAZOBACTAM |
| 13 | MATHFIX – OF TAB | CEFIXIME & OFLOXACIN |
| 14 | CLANMAX INJ | CLINDAMYCIN |
Looking For A Quality Affordable Products For Your Brand
© 2026 All Rights Reserved by One India Medilife. Developed by Hivends Info Solution Pvt Ltd.